Dronfield
Station
Action
Group
Comparison of train-service levels for a cross-section of Derbyshire towns*
| Town | Population | No of trains | Head/Train |
| Alfreton | 7,500 | 33 | 227 |
| Belper | 14,000 | 24 | 583 |
| Buxton | 15,000 | 43 | 349 |
| Chinley | 4,500 | 29 | 155 |
| Dronfield | 25,000 | 10 | 2,500 |
| Glossop | 16,500 | 67 | 246 |
| Hathersage | 4,500 | 22 | 205 |
| Long Eaton | 16,500 | 93 | 177 |
| Tutbury | n/k | 30 | n/a |
| Whitwell | 5,600 | 34 | 165 |
*Towns selected exclude Derby and Chesterfield. Train service refers to total trains in both directions, Monday to Friday, June-December 2006 timetables.
© Michael Muntus/DSAG 2006